Historic Brawl | Light-Paws, Emperor’s Voice | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
164 | 164 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Gideon Blackblade | 0 / 1 | 1.05 | 1.05 | 1 Mythic |
The Wandering Emperor | 0 / 1 | 14.28 | 14.28 | 1 Mythic |
Esper Sentinel | 0 / 1 | 18.92 | 18.92 | 1 Rare |
Selfless Savior | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Hopeful Initiate | 0 / 1 | 1.71 | 1.71 | 1 Rare |
Alseid of Life's Bounty | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Selfless Samurai | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Sigardian Evangel | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Starfield Mystic | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Illuminator Virtuoso | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Kor Spiritdancer | 0 / 1 | 2.48 | 2.48 | 1 Rare |
Adanto Vanguard | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Transcendent Envoy | 0 / 1 | 0.08 | 0.08 | 1 Common |
Sram, Senior Edificer | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Elite Spellbinder | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Heliod's Pilgrim | 0 / 1 | 0.12 | 0.12 | 1 Common |
Ranger-Captain of Eos | 0 / 1 | 18.59 | 18.59 | 1 Mythic |
Skyclave Apparition | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Blessed Spirits | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Reidane, God of the Worthy | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Danitha Capashen, Paragon | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Katilda, Dawnhart Martyr | 0 / 1 | 1.52 | 1.52 | 1 Rare |
Serra Paragon | 0 / 1 | 4.73 | 4.73 | 1 Mythic |
Lae'zel, Githyanki Warrior | 0 / 1 | 0 | 0 | 1 Rare |
Halvar, God of Battle | 0 / 1 | 11.05 | 11.05 | 1 Mythic |
Danitha, Benalia's Hope | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Karametra's Blessing | 0 / 1 | 0.12 | 0.12 | 1 Common |
Mana Tithe | 0 / 1 | 0.21 | 0.21 | 1 Common |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
March of Otherworldly Light | 0 / 1 | 1.66 | 1.66 | 1 Rare |
Gods Willing | 0 / 1 | 0.11 | 0.11 | 1 Common |
Sejiri Shelter | 0 / 1 | 1.36 | 1.36 | 1 Uncommon |
Valorous Stance | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Emeria's Call | 0 / 1 | 3.37 | 3.37 | 1 Mythic |
Mox Amber | 0 / 1 | 28.22 | 28.22 | 1 Mythic |
Shadowspear | 0 / 1 | 19.1 | 19.1 | 1 Rare |
Glaring Aegis | 0 / 1 | 0.11 | 0.11 | 1 Common |
Solid Footing | 0 / 1 | 0.14 | 0.14 | 1 Common |
Radiant Grace | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Sentinel's Eyes | 0 / 1 | 0.16 | 0.16 | 1 Common |
Raffine's Guidance | 0 / 1 | 0.05 | 0.05 | 1 Common |
Demotion | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Valor of the Worthy | 0 / 1 | 0.06 | 0.06 | 1 Common |
Cartouche of Solidarity | 0 / 1 | 0.78 | 0.78 | 1 Common |
Curse of Silence | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Spectral Steel | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Skyblade's Boon | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Conviction | 0 / 1 | 0.09 | 0.09 | 1 Common |
Angelic Gift | 0 / 1 | 0.15 | 0.15 | 1 Common |
Sentinel's Mark | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Pacifism | 0 / 1 | 0.07 | 0.07 | 1 Common |
Hold for Ransom | 0 / 1 | 0.07 | 0.07 | 1 Common |
Heliod's Punishment | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Reprobation | 0 / 1 | 0.13 | 0.13 | 1 Common |
All That Glitters | 0 / 1 | 0.44 | 0.44 | 1 Common |
Indomitable Will | 0 / 1 | 0.07 | 0.07 | 1 Common |
Rune of Sustenance | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Michiko's Reign of Truth | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Banishing Light | 0 / 1 | 0.06 | 0.06 | 1 Common |
Borrowed Time | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Squire's Devotion | 0 / 1 | 0.08 | 0.08 | 1 Common |
Face of Divinity | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Hallowed Haunting | 0 / 1 | 9.96 | 9.96 | 1 Mythic |
On Serra's Wings | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Snow-Covered Plains | 0 / 28 | 6.16 | 6.16 | 28 Common |
Castle Ardenvale | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Cave of the Frost Dragon | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Roadside Reliquary | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Tyrite Sanctum | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Shefet Dunes | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 | 1 Rare |
Faceless Haven | 0 / 1 | 0.34 | 0.34 | 1 Rare |
MTGA:
You need
8 Mythic19 Rare
24 Uncommon
48 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Light-Paws, Emperor’s Voice
Deck
1 The Wandering Emperor
1 Esper Sentinel
1 Selfless Savior
1 Hopeful Initiate
1 Alseid of Life's Bounty
1 Selfless Samurai
1 Sigardian Evangel
1 Starfield Mystic
1 Illuminator Virtuoso
1 Kor Spiritdancer
1 Adanto Vanguard
1 Transcendent Envoy
1 Sram, Senior Edificer
1 Elite Spellbinder
1 Heliod's Pilgrim
1 Ranger-Captain of Eos
1 Skyclave Apparition
1 Blessed Spirits
1 Reidane, God of the Worthy
1 Danitha Capashen, Paragon
1 Katilda, Dawnhart Martyr
1 Serra Paragon
1 Lae'zel, Githyanki Warrior
1 Halvar, God of Battle
1 Danitha, Benalia's Hope
1 Karametra's Blessing
1 Mana Tithe
1 Swords to Plowshares
1 March of Otherworldly Light
1 Gods Willing
1 Sejiri Shelter
1 Valorous Stance
1 Emeria's Call
1 Mox Amber
1 Shadowspear
1 Glaring Aegis
1 Solid Footing
1 Radiant Grace
1 Sentinel's Eyes
1 Raffine's Guidance
1 Demotion
1 Valor of the Worthy
1 Cartouche of Solidarity
1 Curse of Silence
1 Spectral Steel
1 Skyblade's Boon
1 Conviction
1 Angelic Gift
1 Sentinel's Mark
1 Pacifism
1 Hold for Ransom
1 Heliod's Punishment
1 Reprobation
1 All That Glitters
1 Indomitable Will
1 Rune of Sustenance
1 Michiko's Reign of Truth
1 Banishing Light
1 Borrowed Time
1 Squire's Devotion
1 Face of Divinity
1 Hallowed Haunting
1 On Serra's Wings
28 Snow-Covered Plains
1 Castle Ardenvale
1 Cave of the Frost Dragon
1 Roadside Reliquary
1 Tyrite Sanctum
1 Shefet Dunes
1 Eiganjo, Seat of the Empire
1 Faceless Haven
Paper:
Building Light-Paws, Emperor’s Voice should cost you about 164 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Gideon Blackblade
1 The Wandering Emperor
1 Esper Sentinel
1 Selfless Savior
1 Hopeful Initiate
1 Alseid of Life's Bounty
1 Selfless Samurai
1 Sigardian Evangel
1 Starfield Mystic
1 Illuminator Virtuoso
1 Kor Spiritdancer
1 Adanto Vanguard
1 Transcendent Envoy
1 Sram, Senior Edificer
1 Elite Spellbinder
1 Heliod's Pilgrim
1 Ranger-Captain of Eos
1 Skyclave Apparition
1 Blessed Spirits
1 Reidane, God of the Worthy
1 Danitha Capashen, Paragon
1 Katilda, Dawnhart Martyr
1 Serra Paragon
1 Lae'zel, Githyanki Warrior
1 Halvar, God of Battle
1 Danitha, Benalia's Hope
1 Karametra's Blessing
1 Mana Tithe
1 Swords to Plowshares
1 March of Otherworldly Light
1 Gods Willing
1 Sejiri Shelter
1 Valorous Stance
1 Emeria's Call
1 Mox Amber
1 Shadowspear
1 Glaring Aegis
1 Solid Footing
1 Radiant Grace
1 Sentinel's Eyes
1 Raffine's Guidance
1 Demotion
1 Valor of the Worthy
1 Cartouche of Solidarity
1 Curse of Silence
1 Spectral Steel
1 Skyblade's Boon
1 Conviction
1 Angelic Gift
1 Sentinel's Mark
1 Pacifism
1 Hold for Ransom
1 Heliod's Punishment
1 Reprobation
1 All That Glitters
1 Indomitable Will
1 Rune of Sustenance
1 Michiko's Reign of Truth
1 Banishing Light
1 Borrowed Time
1 Squire's Devotion
1 Face of Divinity
1 Hallowed Haunting
1 On Serra's Wings
28 Snow-Covered Plains
1 Castle Ardenvale
1 Cave of the Frost Dragon
1 Roadside Reliquary
1 Tyrite Sanctum
1 Shefet Dunes
1 Eiganjo, Seat of the Empire
1 Faceless Haven